Campus LMS Resources
Each campus in the CSU has its own set of LMS resources. The list below includes Blackboard, WebCT, and Moodle resources as well as LMS strategic planning sources.
| Campus | Resource Site |
| Bakersfield | E-Learning Services |
| Channel Islands | LMS Evaluation |
| Chico | Technology and Learning Program |
| Dominguez Hills | Blackboard - For Faculty |
| East Bay | Blackboard Support Site |
| Fresno | Fresno State Blackboard |
| Fullerton | FDC Blackboard Resources |
| Humboldt | HSU Moodle Support |
| Long Beach | BeachBoard 2.0 Project |
| Faculty Beachboard Help | |
| Los Angeles | eLearning Programs and Support |
| Maritime Academy | WebCT for Faculty |
| Monterey Bay | iLearn (Moodle) |
| Northridge | LMS Selection and History |
| Pomona | Blackboard Help |
| Sacramento | WebCT for Faculty |
| San Bernardino | Blackboard access with Help Links |
| San Diego | SDSU Blackboard Support |
| San Francisco | SFSU iLearn (Moodle) Support Site |
| San Jose | SJSU eCampus Portal |
| San Luis Obispo | Blackboard Support Site |
| San Marcos | WebCT Resource Site |
| Sonoma | WebCT Support Site |
| Stanislaus | Blackboard Portal |
